# | Unit Std ID | Unit Standard Title | NQF Level | Credits | Price (R) | Order Online |
---|---|---|---|---|---|---|
Advertising |
||||||
1 | 10020 | Demonstrate an understanding of the competitive environment | 04 | 4 |
R1,320 |
Buy Now |
2 | 10324 | Describe features, advantages and benefits of a range of products or services | 04 | 6 | R1,980 | Buy Now |
3 | 117661 | Demonstrate an understanding of advertising production | 05 | 8 | R2,640 | Buy Now |
End User Computing |
||||||
1 | 9357 | Develop and use keyboard skills to enter text | 01 | 4 | R1,320 | Buy Now |
2 | 114076 | Use computer technology to research a computer topic | 03 | 3 | R1,320 | Buy Now |
3 | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web | 03 | 3 | R1,320 | Buy Now |
4 | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | 03 | 5 | R1,650 | Buy Now |
5 | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | 02 | 4 | R1,320 | Buy Now |
6 | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | 02 | 5 | R1,650 | Buy Now |
7 | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 02 | 3 | R1,320 | Buy Now |
8 | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 02 | 2 | R1,100 | Buy Now |
9 | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases | 03 | 3 | R1,320 | Buy Now |
10 | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | 02 | 4 | R1,320 | Buy Now |
11 | 116938 | Use a Graphical User Interface (GUI)-based word processor to create and edit documents | 01 | 4 | R1,320 | Buy Now |
12 | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | 03 | 6 | R1,980 | Buy Now |
13 | 116942 | Use a GUI-based word processor to create merged documents | 03 | 3 | R1,100 | Buy Now |
14 | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet | 03 | 3 | R1,100 | Buy Now |
15 | 116945 | Use electronic mail to send and receive messages | 02 | 2 | R1,100 | Buy Now |
16 | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | 02 | 5 | R1,650 | Buy Now |
17 | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns | 30 | 5 | R1,650 | Buy Now |
Media |
||||||
1 | 117564 | Write radio scripts | 05 | 8 | R2,640 | Buy Now |
Technical Support |
||||||
1 | 14936 | Describe and install scanning systems | 04 | 4 | R1,320 | Buy Now |
2 | 14941 | Describe and install colour copiers/printers | 04 | 4 | R1,320 | Buy Now |
3 | 14946 | Describe and install photocopier machines | 04 | 3 | R1,100 | Buy Now |
4 | 14948 | Describe and install high-volume photocopier machines | 04 | 4 | R1,320 | Buy Now |
5 | 14952 | Describe and install a facsimile machine | 04 | 3 | R1,100 | Buy Now |